TAMILNADU VETERINARY AND ANIMAL SCIENCES UNIVERSITY
UNDERGRADUATE ADMISSION 2011 - 2012
Counseling Waiting List

Course : B.V.Sc. & A.H.(Academic)
S.No.
Application Number
Overall Rank
Candidate Name
COMM WL RANK
Aggregate
1 2086 134 NIRANJANA RAJALAKSHMI S OC - 3 195.25
2 1949 197 ABHILASH S OC - 36 194.25
3 4542 247 KALPANA S BC - 1 193.25
4 5787 248 ANBAZHAGAN S BC - 2 193.25
5 5583 249 VIGNESH R BC - 3 193.25
6 5342 253 PRAKASH G BC - 4 193.25
7 2475 256 DEVIGASRI C BC - 5 193.25
8 1653 259 MANICK SUNDAR B BC - 6 193.25
9 3519 260 ELANGO K BC - 7 193.25
10 1714 263 SARATHKUMAR G BC - 8 193.25
11 4145 267 ARAVIND K BC - 9 193.25
12 1502 269 SANTHOSH V BC - 10 193.25
13 2078 274 BALAJI R BC - 11 193.00
14 6359 275 SENTHILKUMAR S BC - 12 193.00
15 0105 276 JAYAPRATHA R BC - 13 193.00
16 2173 278 SUVETHA S BC - 14 193.00
17 4660 280 BANUPRIYA M BC - 15 193.00
18 1296 284 BOOBALAN K BC - 16 193.00
19 5874 288 SWETHA T BC - 17 192.99
20 0086 292 BHUVANESWARAN A BC - 18 192.75
21 6234 293 KAVIPRIYA S BC - 19 192.75
22 1170 294 VIDHYASAKAR R BC - 20 192.75
23 0897 298 THIRUNAVUKKARASU A BC - 21 192.75
24 1877 307 LOGAPRIYA K BC - 22 192.75
25 1381 308 KARTHIKEYAN R BC - 23 192.75
26 6228 310 SASIKALA R BC - 24 192.75
27 2027 311 KEERTHANA SRI K C BC - 25 192.75
28 3027 315 EZHIL VADHANA P BC - 26 192.75
29 0708 323 KARUNAKARAN N BC - 27 192.50
30 0408 328 VETRIVEL K BC - 28 192.50
31 1371 330 KARTHI A BC - 29 192.50
32 0098 332 PADMASHINI M BC - 30 192.50
33 1855 337 SHOBANA N BC - 31 192.25
34 5907 340 GUGAN K BC - 32 192.25
35 4397 341 ARAVIND R BC - 33 192.25
36 4586 344 INDHUMATHI P BC - 34 192.25
37 0106 346 SAVITHA E BC - 35 192.25
38 6087 350 YOGUN S BC - 36 192.00
39 2174 352 MUGILAN G R BC - 37 192.00
40 0131 355 MADHUSREE D BC - 38 192.00
41 1149 357 NAVEEN CHANDAR R BC - 39 192.00










S.No.
Application Number
Overall Rank
Candidate Name
COMM WL RANK
Aggregate
Course
42 2920 362 BHARATH N MBC - 1 192.00 B.V.Sc. & A.H.
43 5679 363 KEERTHANA PRIYA M BC - 40 192.00 B.V.Sc. & A.H.
44 1839 364 TAMIL SELVAN M MBC - 2 192.00 B.V.Sc. & A.H.
45 5078 372 KALAMANI R BC - 41 192.00 B.V.Sc. & A.H.
46 0926 373 KARTHIKEYAN K MBC - 3 192.00 B.V.Sc. & A.H.
47 2983 374 RENUGADEVI V MBC - 4 192.00 B.V.Sc. & A.H.
48 1980 375 DURAISAMY T MBC - 5 191.75 B.V.Sc. & A.H.
49 4003 380 SELVAKUMAR S MBC - 6 191.75 B.V.Sc. & A.H.
50 4099 381 YASHICA K A MBC - 7 191.75 B.V.Sc. & A.H.
51 2093 388 ARUN A MBC - 8 191.75 B.V.Sc. & A.H.
52 2957 393 VIGNESH K V MBC - 9 191.75 B.V.Sc. & A.H.
53 4705 397 MAHALAKSHMI N MBC - 10 191.50 B.V.Sc. & A.H.
54 1961 402 VIJAYAKUMAR G MBC - 11 191.50 B.V.Sc. & A.H.
55 0547 403 NARENDARAN B MBC - 12 191.50 B.V.Sc. & A.H.
56 3537 405 KAMALRAJ P MBC - 13 191.50 B.V.Sc. & A.H.
57 4057 406 LOGESHWARAN G MBC - 14 191.50 B.V.Sc. & A.H.
58 5022 408 VINOTH P MBC - 15 191.50 B.V.Sc. & A.H.
59 5959 411 ELAIYANILA T MBC - 16 191.50 B.V.Sc. & A.H.
60 2204 413 ENIYA UTHAYAN S MBC - 17 191.50 B.V.Sc. & A.H.
61 4695 417 MUNIVENKATESH P MBC - 18 191.25 B.V.Sc. & A.H.
62 4655 418 RUBINI R MBC - 19 191.25 B.V.Sc. & A.H.
63 3131 421 SATHIS KUMAR M MBC - 20 191.25 B.V.Sc. & A.H.
64 5743 423 KARTHIKEYAN K MBC - 21 191.25 B.V.Sc. & A.H.
65 3586 434 MOHANRAJ S MBC - 22 191.00 B.V.Sc. & A.H.
66 4701 439 NAVEEN PRABHU M S MBC - 23 191.00 B.V.Sc. & A.H.
67 5656 442 MATHI G MBC - 24 191.00 B.V.Sc. & A.H.
68 2345 818 VIJAYABASKAR R SC - 1 186.50 B.V.Sc. & A.H.
69 4362 841 VIGNESH M SC - 2 186.25 B.V.Sc. & A.H.
70 4042 853 ARUN P SC - 3 186.00 B.V.Sc. & A.H.
71 1407 864 SENTHAMILSELVAN S SC - 4 186.00 B.V.Sc. & A.H.
72 6214 1531 VINOTHRAJA C ST - 1 178.50 B.V.Sc. & A.H.
73 4030 1842 THIRUMOORTHI M ST - 2 174.75 B.V.Sc. & A.H.